NHA 2003 – 2004
MU hang 3 voi 6 hoa
Cau thu xuat sac: Alan Shearer t10, Paul Sholes t12
Vua pha luoi:Thierry Henry doi Arsenal
HLV xuat sac: Claudio Ranieri t9, Sam Allardyce t11, Gerrard Houllier t10, Alex Ferguson t12
NHA 2004 – 2005
Hang |
Doi |
Tran |
Thang |
Hoa |
Bai |
Ban thang |
Ban bai |
Diem |
1 |
38 |
29 |
8 |
1 |
72 |
15 |
95 |
|
2 |
38 |
25 |
8 |
5 |
87 |
36 |
83 |
|
3 |
38 |
22 |
11 |
5 |
58 |
26 |
77 |
|
4 |
38 |
18 |
7 |
13 |
45 |
46 |
61 |
|
5 |
38 |
17 |
7 |
14 |
52 |
41 |
58 |
|
6 |
38 |
16 |
10 |
12 |
49 |
44 |
58 |
|
7 |
38 |
14 |
13 |
11 |
53 |
46 |
55 |
|
8 |
38 |
13 |
13 |
12 |
47 |
39 |
52 |
|
9 |
38 |
14 |
10 |
14 |
47 |
41 |
52 |
|
10 |
38 |
12 |
11 |
15 |
45 |
52 |
47 |
|
11 |
38 |
12 |
10 |
16 |
42 |
58 |
46 |
|
12 |
38 |
11 |
12 |
15 |
40 |
46 |
45 |
|
13 |
38 |
12 |
8 |
18 |
52 |
60 |
44 |
|
14 |
38 |
10 |
14 |
14 |
47 |
57 |
44 |
|
15 |
38 |
9 |
15 |
14 |
32 |
43 |
42 |
|
16 |
38 |
10 |
9 |
19 |
43 |
59 |
39 |
|
17 |
38 |
6 |
16 |
16 |
36 |
61 |
34 |
|
18 |
38 |
7 |
12 |
19 |
41 |
62 |
33 |
|
19 |
38 |
7 |
12 |
19 |
42 |
77 |
33 |
|
20 |
38 |
6 |
14 |
18 |
45 |
66 |
32 |
HLV xuat sac: Jose Mourinho t11
Cau thu xuat sac:Steven Gerrard t12, Ledley King t9, Andy Jonhson t10, Robben t11
Vua pha luoi: Henry ghi 25 ban
NHA 2005 - 2006
Hang | Doi | Tran | Thang | Hoa | Bai | Ban thang | Ban bai | Diem |
1 | 38 | 29 | 4 | 5 | 72 | 22 | 91 | |
2 | 38 | 25 | 8 | 5 | 72 | 34 | 83 | |
3 | 38 | 25 | 7 | 6 | 57 | 25 | 82 | |
4 | 38 | 20 | 7 | 11 | 68 | 31 | 67 | |
5 | 38 | 18 | 11 | 9 | 53 | 38 | 65 | |
6 | 38 | 19 | 6 | 13 | 51 | 42 | 63 | |
7 | 38 | 17 | 7 | 14 | 47 | 42 | 58 | |
8 | 38 | 15 | 11 | 12 | 49 | 41 | 56 | |
9 | 38 | 16 | 7 | 15 | 52 | 55 | 55 | |
10 | 38 | 15 | 6 | 17 | 45 | 52 | 51 | |
11 | 38 | 14 | 8 | 16 | 34 | 49 | 50 | |
12 | 38 | 14 | 6 | 18 | 48 | 58 | 48 | |
13 | 38 | 13 | 8 | 17 | 41 | 55 | 47 | |
14 | 38 | 12 | 9 | 17 | 48 | 58 | 45 | |
15 | 38 | 13 | 4 | 21 | 43 | 48 | 43 | |
16 | 38 | 10 | 12 | 16 | 42 | 55 | 42 | |
17 | 38 | 10 | 8 | 20 | 37 | 62 | 38 | |
18 | 38 | 8 | 10 | 20 | 28 | 50 | 34 | |
19 | 38 | 7 | 9 | 22 | 31 | 58 | 30 | |
20 | 38 | 3 | 6 | 29 | 26 | 69 | 15 |
HLV xuat sac:
Cau thu xuat sac: Danny Murphy t9
Vua pha luoi: Thierry Henry 27 banNHA 2006 – 2007
Hang | Doi | Tran | Thang | Hoa | Bai | Ban thang | Ban bai | Diem |
1 | 38 | 28 | 5 | 5 | 83 | 27 | 89 | |
2 | 38 | 24 | 11 | 3 | 64 | 24 | 83 | |
3 | 38 | 20 | 8 | 10 | 57 | 27 | 68 | |
4 | 38 | 19 | 11 | 8 | 63 | 35 | 68 | |
5 | 38 | 17 | 9 | 12 | 57 | 54 | 60 | |
6 | 38 | 15 | 13 | 10 | 52 | 36 | 58 | |
7 | 38 | 16 | 8 | 14 | 47 | 52 | 56 | |
8 | 38 | 16 | 7 | 15 | 52 | 47 | 55 | |
9 | 38 | 14 | 12 | 12 | 45 | 42 | 54 | |
10 | 38 | 15 | 7 | 16 | 52 | 54 | 52 | |
11 | 38 | 11 | 17 | 10 | 43 | 41 | 50 | |
12 | 38 | 12 | 10 | 16 | 44 | 49 | 46 | |
13 | 38 | 11 | 10 | 17 | 38 | 47 | 43 | |
14 | 38 | 11 | 9 | 18 | 29 | 44 | 42 | |
15 | 38 | 12 | 5 | 21 | 35 | 59 | 41 | |
16 | 38 | 8 | 15 | 15 | 38 | 60 | 39 | |
17 | 38 | 10 | 8 | 20 | 37 | 59 | 38 | |
18 | 38 | 10 | 8 | 20 | 32 | 55 | 38 | |
19 | 38 | 8 | 10 | 20 | 34 | 60 | 34 | |
20 | 38 | 5 | 13 | 20 | 29 | 59 | 28 |
HLV xuat sac:
Cau thu xuat sac: Andrew Jonhson t9
Vua pha luoi: ghi duoc 20 ban
NHA 2007 – 2008
Hang | Doi | Tran | Thang | Hoa | Bai | Ban thang | Ban bai | Diem |
1 | 38 | 27 | 6 | 5 | 80 | 22 | 87 | |
2 | 38 | 25 | 10 | 3 | 65 | 26 | 85 | |
3 | 38 | 24 | 11 | 3 | 74 | 31 | 83 | |
4 | 38 | 21 | 13 | 4 | 67 | 28 | 76 | |
5 | 38 | 19 | 8 | 11 | 55 | 33 | 65 | |
6 | 38 | 16 | 12 | 10 | 71 | 51 | 60 | |
7 | 38 | 15 | 13 | 10 | 50 | 48 | 58 | |
8 | 38 | 16 | 9 | 13 | 48 | 40 | 57 | |
9 | 38 | 15 | 10 | 13 | 45 | 53 | 55 | |
10 | 38 | 13 | 10 | 15 | 42 | 50 | 49 | |
11 | 38 | 11 | 13 | 14 | 66 | 61 | 46 | |
12 | 38 | 11 | 10 | 17 | 45 | 65 | 43 | |
13 | 38 | 10 | 12 | 16 | 43 | 53 | 42 | |
14 | 38 | 10 | 10 | 18 | 34 | 51 | 40 | |
15 | 38 | 11 | 6 | 21 | 36 | 59 | 39 | |
16 | 38 | 9 | 10 | 19 | 36 | 54 | 37 | |
17 | 38 | 8 | 12 | 18 | 38 | 60 | 36 | |
18 | 38 | 10 | 6 | 22 | 41 | 66 | 36 | |
19 | 38 | 8 | 11 | 19 | 46 | 62 | 35 | |
20 | 38 | 1 | 8 | 29 | 20 | 89 | 11 |
HLV xuat sac:
Cau thu xuat sac: Agbonlahor t11 Fabregras t9, Santa Cruz t12
Vua pha luoi: Cristiano Ronaldo ghi 31 ban cua MU
NHA 2008 – 2009
Hang | Doi | Tran | Thang | Hoa | Bai | Ban thang | Ban bai | Diem |
1 | 38 | 28 | 6 | 4 | 68 | 24 | 90 | |
2 | 38 | 25 | 11 | 2 | 77 | 27 | 86 | |
3 | 38 | 25 | 8 | 5 | 68 | 24 | 83 | |
4 | 38 | 20 | 12 | 6 | 68 | 37 | 72 | |
5 | 38 | 17 | 12 | 9 | 55 | 37 | 63 | |
6 | 38 | 17 | 11 | 10 | 54 | 48 | 62 | |
7 | 38 | 14 | 11 | 13 | 39 | 34 | 53 | |
8 | 38 | 14 | 9 | 15 | 45 | 45 | 51 | |
9 | 38 | 14 | 9 | 15 | 42 | 45 | 51 | |
10 | 38 | 15 | 5 | 18 | 58 | 50 | 50 | |
11 | 38 | 12 | 9 | 17 | 34 | 45 | 45 | |
12 | 38 | 12 | 9 | 17 | 38 | 55 | 45 | |
13 | 38 | 11 | 8 | 19 | 41 | 53 | 41 | |
14 | 38 | 10 | 11 | 17 | 38 | 57 | 41 | |
15 | 38 | 10 | 11 | 17 | 40 | 60 | 41 | |
16 | 38 | 9 | 9 | 20 | 34 | 54 | 36 | |
17 | 38 | 8 | 11 | 19 | 39 | 64 | 35 | |
18 | 38 | 7 | 13 | 18 | 40 | 59 | 34 | |
19 | 38 | 7 | 11 | 20 | 28 | 57 | 32 | |
20 | 38 | 8 | 8 | 22 | 36 | 67 | 32 |
HLV xuat sac: Gareth Southgate t8, Garry Megson t11
Cau thu xuat sac: Ashlay Yuong t9
Vua pha luoi: Doi Chelsea
NHA 2009 – 2010
Hang | Doi | Tran | Thang | Hoa | Bai | Ban thang | Ban bai | Diem |
1 | 38 | 27 | 5 | 6 | 103 | 32 | 86 | |
2 | 38 | 27 | 4 | 7 | 86 | 28 | 85 | |
3 | 38 | 23 | 6 | 9 | 83 | 41 | 75 | |
4 | 38 | 21 | 7 | 10 | 67 | 41 | 70 | |
5 | 38 | 18 | 13 | 7 | 73 | 45 | 67 | |
6 | 38 | 17 | 13 | 8 | 52 | 39 | 64 | |
7 | 38 | 18 | 9 | 11 | 61 | 35 | 63 | |
8 | 38 | 16 | 13 | 9 | 60 | 49 | 61 | |
9 | 38 | 13 | 11 | 14 | 38 | 47 | 50 | |
10 | 38 | 13 | 11 | 14 | 41 | 55 | 50 | |
11 | 38 | 11 | 14 | 13 | 34 | 48 | 47 | |
12 | 38 | 12 | 10 | 16 | 39 | 46 | 46 | |
13 | 38 | 11 | 11 | 16 | 48 | 56 | 44 | |
14 | 38 | 10 | 9 | 19 | 42 | 67 | 39 | |
15 | 38 | 9 | 11 | 18 | 32 | 56 | 38 | |
16 | 38 | 9 | 9 | 20 | 37 | 79 | 36 | |
17 | 38 | 8 | 11 | 19 | 47 | 66 | 35 | |
18 | 38 | 8 | 6 | 24 | 42 | 82 | 30 | |
19 | 38 | 6 | 12 | 20 | 34 | 75 | 30 | |
20 | 38 | 7 | 7 | 24 | 34 | 66 | 28 |
HLV xuat sac: Alex Ferguson t9, Carlos Ancelotti t11, Roy Hodgson t10, Alex Mc Leish t12,
Cau thu xuat sac:
Vua pha luoi: